Products

Oscilloscope Passive probe

With X1/X10 Switch Passive probe

20MHz~100MHz Passive Probe TEXAS-XX/I Series
MODEL TEXAS20/I TEXAS40/I TEXAS60/I TEXAS100/I
Atten.Ratio X1 X10 X1 X10 X1 X10 X1 X10
Bandwidth (MHz@3dB) 10 20 10 40 10 60 10 100
Rise-time (ns) 35 17.5 35 8.75 35 5.8 35 3.5
Input Res. (ohM) 1M 10M 1M 10M 1M 10M 1M 10M
Input Cap. (pF) 57 15 57 15 57 15 57 15
Comp.Range (pF) X 10~35 X 10~35 X 10~35 X 10~35
Max. Input Volt. 600VDC+pkAC
Safety Conformed IEC-61010 CATI
Cable Length 1.2m
150MHz~250MHz Passive Probe TEXAS-XX/I Series
MODEL TEXAS150/I TEXAS200/I TEXAS250/I
Atten.Ratio X1 X10 X1 X10 X1 X10
Bandwidth (MHz@3dB) 10 150 10 200 10 250
Rise-time (ns) 35 2.33 35 1.75 35 1.4
Input Res. (ohM) 1M 10M 1M 10M 1M 10M
Input Cap. (pF) 57 15 57 15 57 15
Comp.Range (pF) X 10~35 X 10~35 X 10~35
Max. Input Volt. 600VDC+pkAC
Safety Conformed IEC-61010 CATI
Cable Length 1.2m
150MHz~250MHz Passive Probe TEXAS-XX/II Series
MODEL TEXAS150/II TEXAS200/II TEXAS250/II
Atten.Ratio X1 X10 X1 X10 X1 X10
Bandwidth (MHz@3dB) 10 150 10 200 10 250
Rise-time (ns) 35 2.33 35 1.75 35 1.4
Input Res. (ohM) 1M 10M 1M 10M 1M 10M
Input Cap. (pF) 57 15 57 15 57 15
Comp.Range (pF) X 10~35 X 10~35 X 10~35
Max. Input Volt. 600VDC+pkAC
Safety Conformed IEC-61010 CATI
Cable Length 1.2m
150MHz~300MHz High-Bandwidth Passive Probe TX5400A Series
MODEL TX5415A TX5420A TX5425A TX5430A
Atten.Ratio X1 X10 X1 X10 X1 X10 X1 X10
Bandwidth (MHz@3dB) 10 150 10 200 10 250 10 300
Rise-time (ns) 35 2.33 35 1.75 35 1.4 35 1.17
Input Res. (ohM) 1M 10M 1M 10M 1M 10M 1M 10M
Input Cap. (pF) 57 15 57 15 57 15 57 15
Comp.Range (pF) X 10~35 X 10~35 X 10~35 X 10~35
Max. Input Volt. 600VDC+pkAC
Safety Conformed IEC-61010 CATI
Cable Length 1.2m