Products

Oscilloscope Passive probe

Other Passive Probe

150MHz~300MHz Passive Probe TX5100A Series
MODEL TX5115A TX5120A TX5125A TX5130A
Atten.Ratio X10 X10 X10 X10
Bandwidth (MHz@3dB) 150 200 250 300
Rise-time (ns) 2.33 1.75 1.4 1.17
Input Res. (ohM) 10M 10M 10M 10M
Input Cap. (pF) 15 15 15 15
Comp.Range (pF) 10~35 10~35 10~35 10~35
Max. Input Volt. 600VDC+pkAC
Safety Conformed IEC-61010 CATI
Cable Length 1.2m
20MHz~250MHz Passive Probe PK8000 Series (For China Market Only)
MODEL PK8020 PK8040 PK8060 PK8100 PK8150 PK8200 PK8250
Atten.Ratio X1 X10 X1 X10 X1 X10 X1 X10 X1 X10 X1 X10 X1 X10
Bandwidth (MHz@3dB) 10 20 10 40 10 60 10 100 10 150 10 200 10 250
Rise-time (ns) 35 17.5 35 8.75 35 5.8 35 3.5 35 2.33 35 1.75 35 1.4
Input Res. (ohM) 1M 10M 1M 10M 1M 10M 1M 10M 1M 10M 1M 10M 1M 10M
Input Cap. (pF) 57 12 57 12 57 12 57 12 57 12 57 12 57 12
Comp.Range (pF) X 10~35 X 10~35 X 10~35 X 10~35 X 10~35 X 10~35 X 10~35
Max. Input Volt. 600VDC+PKAC
Safety Conformed IEC-61010 CATI
Cable Length 1.2m
20MHz~250MHz CATIII Passive Probe TX2000 Series
MODEL TX2020 TX2040 TX2060 TX2100 TX2150 TX2200 TX2250
Atten.Ratio X10 X10 X10 X10 X10 X10 X10
Bandwidth (MHz@3dB) 20 40 60 100 150 200 250
Rise-time (ns) 17.5 8.75 5.8 3.5 2.33 1.75 1.4
Input Res. (ohM) 10M 10M 10M 10M 10M 10M 10M
Input Cap. (pF) 12 12 12 12 12 12 12
Comp.Range (pF) 10~35 10~35 10~35 10~35 10~35 10~35 10~35
Max. Input Volt. 600VDC+pkAC
Safety Conformed IEC-61010 CATIII
Cable Length 1.2m
X1 Passive Probe TX1000 Series
MODEL TX1020 TX1040
Atten.Ratio X1 X1
Bandwidth (MHz@3dB) 20 40
Rise-time (ns) 17.5 8.75
Input Res. (ohM) 1M 1M
Input Cap. (pF) 82 53
Comp.Range (pF) X X
Max. Input Volt. 300Vpp
Safety Conformed IEC-61010 CATI
Cable Length 1.1m 0.9m
TX1030 Demodulator Probe TX1030
MODEL TX1030
Diode turn on Voltage 250mV
Bandwidth (MHz@3dB) 750
Max. Input Volt. 50VAC, 200VDC
Cable Length 1.2m